by admin | Aug 27, 2021 | Announcement, News
Columbia, SC – LRADAC, the designated alcohol and drug abuse authority for Lexington and Richland Counties, announces that Tifani Moore has been hired as the new Development Director of the LRADAC Foundation. In her new role, Moore brings over a decade of experience...by Amanda Edwards | Jun 7, 2021 | Announcement, LRADAC Foundation, News, Rock 4 Recovery
Columbia, SC — With a recording legacy that includes two of the biggest love songs in the history of pop music, Edwin McCain is going to Rock 4 Recovery this September when he returns to the Midlands for the LRADAC Foundation’s 7th annual fundraising event presented...by Amanda Edwards | Jun 1, 2021 | Awards, LRADAC, News
Columbia, SC — CARF International has announced that LRADAC, the Lexington/Richland Alcohol and Drug Abuse Council, has been accredited for a period of three years for its full offering of inpatient and outpatient substance misuse treatment programs including...by Amanda Edwards | Apr 30, 2021 | Awards, LRADAC, News
Columbia, SC – LRADAC, the designated substance misuse authority for Lexington and Richland Counties, has been awarded a Top Workplaces 2021 honor by the Top Workplaces organization. The Top Workplaces list is based solely on employee feedback gathered through a...by Amanda Edwards | Mar 2, 2021 | LRADAC, News, Prevention
Columbia, SC – According to recent reports from the Centers for Disease Control (CDC), the rate of overdose deaths in the US has continued to accelerate during the pandemic, rising 38.4% during the year leading up to June 2020. In South Carolina alone, statistics...by Amanda Edwards | Dec 9, 2020 | News, Prevention
Imm and her fellow authors profiled an empowerment evaluation model, demonstrating its application and effectiveness in a re-entry initiative for male prisoners returning to their communities.Contributing to the practical use of evaluation data is one of the values...